Now, walking at work is no longer an unreachable dream. The Aerowork™ AEWO100 is right here, second to none, for you to achieve a healthy Work-Life balance! The treadmill Aerowork™ is designed for home use and for all those expect work-life balance. For this reason it is ideal for office workers and people who, in short, want to enjoy the calories burning while working.
The goal with this treadmill is to offer a new working experience, personalized and with techniques / tips to improve endurance during the training.
With it, the users will not only improve their physical form, also their way of walking and their body posture. The Aerowork™ makes sure that its machines solve the doubts of its customers regarding their use during the physical exercise. All this with a competitive performance combined with comfort, comfort and respect for the human body.
The worldwide patented FlipTop design makes it not just a treadmill with desk to walk & work at the same time, but also a standard treadmill for high intensity workouts anytime. Rather than daydreaming at the desk, walking on the Treadmill keeps you motivated & focused on work & positively boosts your productivity & creativity.
Motor | 3.0 HP duty DC motor |
Speed | Running Speed: 0.8-18 km/h - 0-12% motor incline Walking Speed: 0.8-6 km/h - non adjustable incline |
Incline | 3 levels |
Running surface | 51 x 140 cm |
Rails | Non-scuffing aluminum side rails |
Deck | 2.5 cm |
Foldable | |
Cushioning | Patented ASA (Adjustable Shock-absorbing) suspension system |
Heart rate monitoring | Built in Receiver Polar™ |
Quick keys | Speed & Incline |
Fan | Ultra quiet |
Speakers | Compartment, audio input/output jacks, high definition speakers with 10W USB charger |
Console display | 1 LCD back-lit, 150 x 82mm LCD and a second Dot Matrix display for Walking Mode |
Display feedback | Speed, Distance, Incline, Calories, Time, Pulse, Level, Program, Age & Steps |
Programs | 12 preset, 2 user, 3 HRC, 1 manual |
Product (L x W x H) | 180 x 85 x 134 cm |
Carton (L x W x H) | 184.4 x 83.8 x 54.3 cm |
Net/Gross weight | 102 kg/ 114 kg |
Max. user weight | 140 kg |
Frame | Lifetime |
Motor | 5 years |
Running deck | 5 years |
Parts | 2 years |
Motor | 3.0 HP duty DC motor |
Speed | Running Speed: 0.8-18 km/h - 0-12% motor incline Walking Speed: 0.8-6 km/h - non adjustable incline |
Incline | 3 levels |
Running surface | 51 x 140 cm |
Rails | Non-scuffing aluminum side rails |
Deck | 2.5 cm |
Foldable | |
Cushioning | Patented ASA (Adjustable Shock-absorbing) suspension system |
Heart rate monitoring | Built in Receiver Polar™ |
Quick keys | Speed & Incline |
Fan | Ultra quiet |
Speakers | Compartment, audio input/output jacks, high definition speakers with 10W USB charger |
Console display | 1 LCD back-lit, 150 x 82mm LCD and a second Dot Matrix display for Walking Mode |
Display feedback | Speed, Distance, Incline, Calories, Time, Pulse, Level, Program, Age & Steps |
Programs | 12 preset, 2 user, 3 HRC, 1 manual |
Product (L x W x H) | 180 x 85 x 134 cm |
Carton (L x W x H) | 184.4 x 83.8 x 54.3 cm |
Net/Gross weight | 102 kg/ 114 kg |
Max. user weight | 140 kg |
Frame | Lifetime |
Motor | 5 years |
Running deck | 5 years |
2 years | |
Motor | 3.0 HP duty DC motor |
Speed | Running Speed: 0.8-18 km/h - 0-12% motor incline Walking Speed: 0.8-6 km/h - non adjustable incline |
Incline | 3 levels |
Running surface | 51 x 140 cm |
Rails | Non-scuffing aluminum side rails |
Deck | 2.5 cm |
Foldable | |
Cushioning | Patented ASA (Adjustable Shock-absorbing) suspension system |
Heart rate monitoring | Built in Receiver Polar™ |
Quick keys | Speed & Incline |
Fan | Ultra quiet |
Speakers | Compartment, audio input/output jacks, high definition speakers with 10W USB charger |
Console display | 1 LCD back-lit, 150 x 82mm LCD and a second Dot Matrix display for Walking Mode |
Display feedback | Speed, Distance, Incline, Calories, Time, Pulse, Level, Program, Age & Steps |
Programs | 12 preset, 2 user, 3 HRC, 1 manual |
Product (L x W x H) | 180 x 85 x 134 cm |
Carton (L x W x H) | 184.4 x 83.8 x 54.3 cm |
Net/Gross weight | 102 kg/ 114 kg |
Max. user weight | 140 kg |
Frame | Lifetime |
Motor | 5 years |
Running deck | 5 years |
Parts | 2 years |
Want to become a reseller or looking to equip a larger gym project like a hotel, personal trainer space or fire station? Fill out the form below and we'll be in touch shortly to assess your needs and provide you with the perfect plan for your project.