The Spirit CU800ENT has everything you could want from an exercise bike. A smooth ride, ergonomic design, unforgettable entertainment and plenty of options that ensure an effective and advanced training experience.
The solid CU800ENT has a large touchscreen display that allows users to mirror their screen from their phone, so they can watch whatever they want. It can also connect to third-party apps via Bluetooth FTMS. Through the pre-loaded apps, users have the option to stay entertained with popular streaming, news and social media content.
The USB charging port, cooling fan and user-friendly design will appeal to a wide audience. The preset programs offer a variety of favorite workouts for the beginner, while heart rate monitoring and custom programs are available for the more experienced user.
From the 40 resistance levels and numerous program options to the extra smooth ride, the CU800ENT has everything you could want in an upright bike.
Frame | Heavy-gauge high-strength steel with durable powder-coat paint |
Pedals | Oversized with fast-latching adjustable strap system and 2-degree inversion |
Q-factor | 24 cm |
Seat | Dual spring, cushioned, adjustable |
Seat adjustments | Horizontal & vertical |
Resistance | 40 Levels, induction brake |
Heart rate monitoring | Hand pulse sensors, heart rate receiver |
Chest strap | |
Flywheel | 13.6 kg |
Drive train | Poly-V belt with self-tensioner |
Power supply | AC 100V/15A Cord/Outlet |
Display | 39.6 cm touchscreen display, screen mirroring (iOS and Android), TV with HDMI input, Wi-Fi, streaming/ news/social media apps, 3.5mm headphone jack |
Console feedback | Distance, speed, calories, watts, pulse, METs, time elapsed, time remaining, RPM, level, program profile |
Programs | Manual, hill, fat burn, cardio, HIIT, interval, 2 heart rate, custom, fit test, constant power |
Bluetooth | |
USB charging port | |
Unique features | Intuitively designed interface, wireless screen mirroring, fully configurable settings, preloaded apps, workout progress, 3.5mm audio-in only headphone jack, USB (for charging devices, for software updates (located lower right console), CSAFE (for external TV power), HDMI (for Broadcast Vision CAB), ETHERNET (for apps like Netflix, Hulu, Amazon, etc.), hand pulse sensors, heart rate transmitter (chest strap sold separately), cooling fan, dual accessory tray, front & rear transportation wheels |
Product (L x W x H) | 123 x 65 x 146.5 cm |
Carton (L x W x H) | 131 x 55 x 78 cm |
Net/Gross weight | 57 kg / 66 kg |
Max. user weight | 200 kg |
Frame / Motor | lifetime |
Running deck | 5 years |
Parts | 2 years |
Want to become a reseller or looking to equip a larger gym project like a hotel, personal trainer space or fire station? Fill out the form below and we'll be in touch shortly to assess your needs and provide you with the perfect plan for your project.