Cardio training strengthens the whole body and is essential for most athletes. Our professional range offers a variety of different cardio machines with different training programs to get the most out of every athlete.
Here you'll find an overview of our professional treadmills, ellipticals, upright bikes and recumbent bikes to help you make the right choice.
Model | CT800+ | CT800ENT | CT900LED | CT900TFT | CT100ENT |
Power | AC 120V / 20A, AC 230V / 15A | AC 120V / 20A, AC 230V / 15A | 230v (NEMA 5-20P electrical cord) 10A circuit recommended |
230v (NEMA 5-20P electrical cord) 10A circuit recommended |
AC 120V / 20A, AC 230V / 15A |
Motor | 3.0HP AC Drive with grade H insulation | 3.0HP AC Drive with grade H insulation | 5.0HP AC Drive with grade H insulation | 5.0HP AC Drive with grade H insulation | 5.0HP AC Drive with grade H insulation |
Rollers | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Speed | 0.8-20 km/h | 0.8-20 km/h (0.1 increments) | 0.8-24 km/h | 0.8-24 km/h | 0.8-24 km/h (0.1 increments) |
Incline | 0 to 15 levels (0.5 increments) | 0 to 15 levels (0.5 increments) | 0 to 15 levels | 0 to 15 levels | 0 to 15 levels (0.5 increments) |
Deck | Maintenance-free, 25 mm thick, double-sided belt | Maintenance-free, 25 mm thick, double-sided belt | 25 mm thick, double-sided belt, wax coated | 25 mm thick, double-sided belt, wax coated | Maintenance-free, 25 mm thick, double-sided belt |
Belt dimensions | 56 x 152.5 cm | 56 x 152.5 cm | 56 x 157.5 cm | 56 x 157.5 cm | 56 x 157.5 cm |
Convenience | Cooling fan, accessory tray, cup holder, transport wheels | Cooling fan, accessory tray, cup holder, transport wheels | Cooling fan, accessory tray, cup holder, transport wheels | Cooling fan, accessory tray, cup holder, transport wheels | Cooling fan, accessory tray, cup holder, transport wheels |
Console | Large multi LED windows | 39.6 cm TFT touch screen (capacitive) |
Large multi LED windows | 25.6 cm TFT touch screen (capacitive) |
54.6 cm TFT touch screen (capacitive) |
Programs | Manual, Hill, Fat burn, Cardio, Interval, 2 Heart Rate, Custom, HIIT, 5k, 10k, 6 military readiness tests | Manual, Hill, Fat burn, Cardio, Interval, 2 Heart Rate, Custom, HIIT, 5k, 10k, 6 military readiness tests | Manual, Interval,5k, 10k, Calorie, Hill, Fat Burn, Cardio, Fit Test, Gerkin Protocol Fit Test, 6 Military Tests (incl. Coast Guard and PEB), 2HR, Custom | Manual, hill, fat burn, cardio, strength, 5k, 10k, interval, HR, custom, calories, military fitness tests (Air Force, Army, Coast Guard, Marines, Navy, PEB, Gerkin, WFI) | Manual, Hill, Fat burn, Cardio, Strength, 5k, 10k, Interval, HR, Custom, Calories, Fitness Test (Air Force, Army, Coast Guard, Marines, Navy, PEB, Gerkin, WFI |
HR Controle | Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Bluetooth | Bluetooth FTMS 4.0 | Bluetooth FTMS 4.0 | NO | Bluetooth 4.0 | Bluetooth FTMS 4.0 |
Screen mirroring | NO | YES | NO | NO | YES |
USB Port | YES Device charging / Software updates |
YES Device charging / Software updates |
YES Software updates |
YES Software updates |
YES Device charging / Software updates |
WiFi | NO | YES | NO | YES | YES |
Dimensions | 216 x 91 x 154 cm | 216 x 91 x 154 cm | 214 x 90.3 x 153 cm | 214 x 90.3 x 153 cm | 213.5 x 90 x 157 cm |
Weight | 173 kg | 173 kg | 227 kg | 227 kg | 227 kg |
Max. user weight | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
Model | CE800+ | CE800ENT | CE900LED | CE900TFT | CE100ENT |
Power | Self-generating | AC 100~240V / 50~60HzA | Self-generating | AC 100~240V / 50~60Hz | Adapter: INPUT 100-240V~50-60Hz 2A Model power: 24V 4.17A |
Drive system | Dual track front drive | Dual track front drive | Dual track with extra-wide 12-groove poly-v belt with roller bearing and pulley tensioner | Dual track with extra-wide 12-groove poly-v belt with roller bearing and pulley tensioner | Dual track front drive with 10 groove poly-v belt with roller bearing tensioner system |
Pedals | Oversized with 2-degree inversion | Oversized with 2-degree inversion | Oversized with 2-degree inversion | Oversized with 2-degree inversion | Oversized with 2-degree inversion |
Pedal spacing | Narrow , 96 mmh | Narrow , 96 mm | 3.8 - 7.6 cm | 3.8 - 7.6 cm | 3.8 - 7.6 cm |
Stride | 50.8 cm | 50.8 cm | 53.3 cm | 53.3 cm | 53.3 cm |
Flywheel | 14 kg | 14 kg | 13.6 kg | 13.6 kg | 14 kg |
Handle bars | TPR coated | TPR coated | Multi-position, grip-coated | Multi-position, grip-coated | Both narrow and wide hand grips |
Resistance | 40 levels | 40 levels | 40 levels | 40 levels | 40 levels |
Convenience | Cooling fan, hand pulse sensors, accessory tray, cup holder, transport wheels | Cooling fan, hand pulse sensors, accessory tray, cup holder, transport wheels | Cooling fan, hand pulse sensors, accessory tray, cup holder, transport wheels | Cooling fan, hand pulse sensors, accessory tray, cup holder, transport wheels | Cooling fan, hand pulse sensors, accessory tray, cup holder, transport wheels |
Console | Large multi LED windows | 39.6 cm TFT touch screen (capacitive) |
Premium, ultra-bright blue LED display | 25.6 cm TFT touch screen with multiple viewing modes |
39.6 cm TFT touch screen (capacitive) |
Programs | Manual, 5 preset, custom, fitness test, heart rate control, constant power, METs readout | Manual, 5 preset, custom, fitness test, heart rate control, constant power, METs readout | Manual, hill, fat burn, heart rate, HIIT, cardio, interval, watts and strength | Manual, hill, fat burn, cardio, strength, constant power, interval, HR, custom, fitness test | Manual, hill, fat burn, cardio, HIIT, strength, interval, custom, 2 heart rate, watts, fitness test |
HR Controle | Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Bluetooth | YES | YES | NO | YES | YES |
Screen mirroring | NO | YES | NO | NO | YES |
USB Port | YES Device charging / Software updates |
YES Device charging / Software updates |
YES Software updates |
YES Software updates |
YES Device charging / Software updates |
WiFi | NO | YES | NO | YES | YES |
Dimensions | 198 x 63.5 x 177.8 cm | 198 x 63.5 x 177.8 cm | 195.6 x 81.3 x 170.2 cm | 195.6 x 81.3 x 170.2 cm | 195.6 x 81.3 x 170.2 cm |
Weight | 110 kg | 110 kg | 180 kg | 180 kg | 175.5 kg |
Max. user weight | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
Model | CU800+ | CU800ENT | CU900LED | CU900TFT | CU100ENT |
Power | Self-generating | AC 100~240V / 50~60HzA | Self-generating | AC 100~240V / 50~60Hz | Adapter: INPUT 100-240V~50-60Hz 2A Model power: 24V 4.17A |
Drive system | Poly-v belt with self-tensioner | Poly-v belt with self-tensioner | Extra wide, 8 groove poly-v belt with spring loaded idler | Extra wide, 8 groove poly-v belt with spring loaded idler | Extra wide, 10 groove poly-v belt with spring loaded idler |
Pedals | Oversized with fast latching system | Oversized with fast latching system | Ratcheting with 2-degree inversion | Ratcheting with 2-degree inversion | Ratcheting with 2-degree inversion |
Seat | Dual-Spring, cushioned | Dual-Spring, cushioned | High density foam | High density foam | Dual-Spring, cushioned |
Seat adjustments | Up/down/front/back | Up/down/front/back | Up/down | Up/down | Up/down |
Flywheel | 14 kg | 14 kg | 13.6 kg | 13.6 kg | 14 kg |
Handle bars | Multi-position | Multi-position | Fixed | Fixed | Fixed |
Resistance | 40 levels | 40 levels | 40 levels | 40 levels | 40 levels |
Convenience | Hand pulse sensors, fan, accessory tray, transport wheels | Hand pulse sensors, fan, accessory tray, transport wheels | Hand pulse sensors, fan, accessory tray, transport wheels | Hand pulse sensors, fan, accessory tray, transport wheels | Hand pulse sensors, fan, accessory tray, transport wheels |
Console | White multi-window LED displays | 39.6 cm TFT touch screen (capacitive) |
Premium, ultra-bright blue LED display | 25.6 cm TFT touch screen with multiple viewing modes |
39.6 cm TFT touch screen (capacitive) |
Programs | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power | Manual, Hill, Fat Burn, Heart Rate, HIIT, Fit Test, Cardio, Interval, Watts | Manual, hill, fat burn, cardio, strength, interval, fit test, HR, constant power, custom | Manual, Hill, Fat Burn, Cardio, HIIT, Strength, Interval, Custom, 2 Heart Rate, Watts, Fitness Test |
HR Controle | Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Bluetooth | YES | YES | NO | YES | YES |
Screen mirroring | NO | YES | NO | NO | YES |
USB Port | YES Device charging / Software updates |
YES Device charging / Software updates |
YES Software updates |
YES Software updates |
YES Device charging / Software updates |
WiFi | NO | YES | NO | YES | YES |
Dimensions | 123 x 65 x 146.5 cm | 123 x 65 x 146.5 cm | 122 x 63.5 x 139.7 cm | 122 x 63.5 x 139.7 cm | 121.2 x 63.6 x 139.4 cm |
Weight | 57 kg | 57 kg | 65 kg | 65 kg | 63.3 kg |
Max. user weight | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
Model | CR800+ | CR800ENT | CR900LED | CR900TFT | CR100ENT |
Power | Self-generating | AC 100~240V / 50~60HzA | Self-generating | AC 100~240V / 50~60Hz | Adapter: INPUT 100-240V~50-60Hz 2A Model power: 24V 4.17A |
Drive system | Poly-v belt with self-tensioner | Poly-v belt with self-tensioner | Extra wide, 8 groove poly-v belt with spring loaded idler | Extra wide, 8 groove poly-v belt with spring loaded idler | Extra wide, 10 groove poly-v belt with spring loaded idler |
Pedals | Oversized with fast latching system | Oversized with fast latching system | Ratcheting with 2-degree inversion | Ratcheting with 2-degree inversion | Ratcheting with 2-degree inversion |
Seat | High durometer foam seat and back pad | High durometer foam seat and back pad | High density foam seat and back pad | High density foam seat and back pad | High density foam seat and back pad |
Seat adjustments | 14 positions | 14 positions | 18 positions | 18 positions | 18 positions |
Flywheel | 14 kg | 14 kg | 13.6 kg | 13.6 kg | 14 kg |
Resistance | 40 levels | 40 levels | 40 levels | 40 levels | 40 levels |
Convenience | Hand pulse sensors, fan, accessory ledge, cup holders, transport wheels | Hand pulse sensors, fan, accessory ledge, cup holders, transport wheels | Hand pulse sensors, fan, accessory ledge, cup holders, transport wheels | Hand pulse sensors, fan, accessory ledge, cup holders, transport wheels | Hand pulse sensors, fan, accessory ledge, cup holders, transport wheels |
Console | White multi-window LED displays | 39.6 cm TFT touch screen (capacitive) |
Premium, ultra-bright blue LED display | 25.6 cm TFT touch screen with multiple viewing modes |
39.6 cm TFT touch screen (capacitive) |
Programs | Manual, hill, fat burn, cardio, HIIT, interval, 2 heart rate, custom, fit test, constant power | manual, hill, fat burn, cardio, HIIT, interval, 2 heart rate, custom, fit test, constant power | Manual, hill, fat burn, heart rate, HIIT, fit test, cardio, interval, watts | Manual, hill, fat burn, cardio, strength, interval, fit test, HR, constant power, custom | Manual, hill, fat burn, cardio, HIIT, strength, interval, custom, 2 heart rate, watts, fitness test |
HR Controle | Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Contact & telemetric (chest strap sold separately) |
Bluetooth | YES | YES | NO | YES | YES |
Screen mirroring | NO | YES | NO | NO | YES |
USB Port | YES Device charging / Software updates |
YES Device charging / Software updates |
YES Software updates |
YES Software updates |
YES Device charging / Software updates |
WiFi | NO | YES | NO | YES | YES |
Dimensions | 151 x 74 x 129 cm | 151 x 74 x 129 cm | 170 x 73.7 x 122 cm | 170 x 73.7 x 122 cm | 173 x 74.4 x 119.5 cm |
Weight | 74 kg | 74 kg | 88 kg | 88 kg | 89 kg |
Max. user weight | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |