Model | CT800+ | CT800ENT | CT900LED | CT900TFT | CT100ENT |
Display | Large multi LED windows | 39.6 cm TFT touch screen (capacitive) |
Large multi LED windows | 25.6 cm TFT touch screen (capacitive) |
54.6 cm TFT touch screen (capacitive) |
Mirroring | NO | YES | NO | NO | YES |
USB Port | YES Device charging / Software updates |
YES Device charging / Software updates |
YES Software updates |
YES Software updates |
YES Device charging / Software updates |
WiFi | NO | YES | NO | YES | YES |
Bluetooth | YES (For chest strap & app) |
YES (For chest strap/app/earphone/speaker) |
NO | YES (For earphone/speaker) |
YES (For chest strap/app/earphone/speaker) |
Fan | YES | YES | YES | YES | YES |
Programs | Manual, Interval, 5k Run, 10k Run, HIIT, Hill, Fat Burn, Cardio, Gerkin Protocol Fit Test, 6 military readiness tests, 2 Heart Rate, Custom | Manual, Interval, 5k Run, 10k Run, HIIT, Hill, Fat Burn, Cardio, Gerkin Protocol Fit Test, 6 military readiness tests, 2 Heart Rate, Custom | Manual, Interval, 5K Run, Hill, Fat Burn, Cardio, HIIT, Fitness Tests (Gerkin, WFI, Army PFT, Navy PRT, Air Force, Marine PRT, Physical Therapy PEB, Coast Guard, Chester), Heart Rate | Manual, Interval, 5k Run, 10k Run, Hill, Fat Burn, Cardio, Strength, Custom, Calories, Military Fitness Tests (Air Force, Army, Coast Guard, Marines, Navy, PEB, Gerkin, WFI), Heart Rate | Manual, Hill, Fatburn, Cardio, Strength, 5k, 10k, Interval, HR, Custom, Calories, Fitness Test (Air Force, Army, Coast Guard, Marines, Navy, PEB, Gerkin, WFI |
Languages | NO | 13 | NO | 13 | 13 |
Hand pulse | YES | YES | YES | YES | YES |
HR Controle | YES | YES | YES | YES | YES |
Earphone port | NO | YES | NO | YES | YES |
TV tuner | NO | YES | NO | YES | YES |
HDMI | NO | YES | NO | YES | YES |
Sleep mode | YES | YES | YES | YES | YES |
Get a sneak peek on upcoming promos and get 10% off your first order!